DU=/opt/topspin/data/bsc/nmr, USER=nmr, NAME=Jun06-2022, EXPNO=51, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4619.2    16811.291     166.9722         1.56
     2      6671.0    13515.719     134.2401        11.00
     3      6814.1    13285.910     131.9576         2.30
     4      7339.8    12441.450     123.5703         9.74
     5     10234.1     7792.636      77.3976         3.96
     6     10247.1     7771.775      77.1904         0.41
     7     10254.1     7760.609      77.0795         4.08
     8     10274.0     7728.511      76.7607         4.26
     9     10602.6     7200.800      71.5194         0.66
    10     13395.7     2714.519      26.9610         4.25
